<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: freedom of movement (looking back on my thesis)</title>
	<atom:link href="http://www.voyantes.net/blog/?feed=rss2&#038;p=105" rel="self" type="application/rss+xml" />
	<link>http://www.voyantes.net/blog/?p=105</link>
	<description>collateral knowledge</description>
	<lastBuildDate>Sat, 24 Apr 2010 17:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: meanwhile&#8230; &#187; Blog Archive &#187; parallel infrastructures</title>
		<link>http://www.voyantes.net/blog/?p=105&#038;cpage=1#comment-704</link>
		<dc:creator>meanwhile&#8230; &#187; Blog Archive &#187; parallel infrastructures</dc:creator>
		<pubDate>Sun, 18 Jun 2006 11:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyantes.net/blog/?p=105#comment-704</guid>
		<description>[...] in my thesis i had already mentioned this parallel infrastructure (without giving much thought to it then): A trip from Perlejewo to Brussels and back costs approximately 80 dollars, and the increased competition among coach companies is reducing the cost of such fares even more. The trip lasts approximately 24 hours, and there are even &#8216;door to door&#8217; transport services. (Frejka et al. as cited on p. 53) [...]</description>
		<content:encoded><![CDATA[<p>[...] in my thesis i had already mentioned this parallel infrastructure (without giving much thought to it then): A trip from Perlejewo to Brussels and back costs approximately 80 dollars, and the increased competition among coach companies is reducing the cost of such fares even more. The trip lasts approximately 24 hours, and there are even &#8216;door to door&#8217; transport services. (Frejka et al. as cited on p. 53) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archive : s0metim3s :: Migration :: February :: 2006</title>
		<link>http://www.voyantes.net/blog/?p=105&#038;cpage=1#comment-105</link>
		<dc:creator>archive : s0metim3s :: Migration :: February :: 2006</dc:creator>
		<pubDate>Sun, 19 Feb 2006 07:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyantes.net/blog/?p=105#comment-105</guid>
		<description>[...] Paul Keller has a link to his thesis here, on migration across Europe, the relation between the informal economy and migration policy, etc - and the recent EC report. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Keller has a link to his thesis here, on migration across Europe, the relation between the informal economy and migration policy, etc &#8211; and the recent EC report. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
